Size chart 0550
Size | Chest | Back length | Sleeve length |
---|---|---|---|
XS / TP | 36" | 26 1/4" | 34" |
S / P | 40" | 27 1/2" | 35" |
M / M | 44" | 28 3/4" | 36" |
L / G | 48" | 30" | 37" |
XL / TG | 52" | 31" | 38" |
2XL / 2TG | 56" | 32 1/4" | 39" |
3XL / 3TG | 60" | 33 1/2" | 40" |
4XL / 4TG | 64" | 34 1/2" | 41" |
-
Chest : Measured flat across the chest
-
Back Length : From top of shoulder to back hem (HPS)
-
Sleeve length : 3 points over the shoulder from the center of the back, below the nape of the neck (CB neck)