Size chart 5610
Size | Chest | Back length | Sleeve length |
---|---|---|---|
S / P | 36" | 28" | 16 1/2" |
M / M | 40" | 29" | 17 1/2" |
L / G | 44" | 30" | 18 1/2" |
XL / TG | 48" | 31" | 19 1/2" |
2XL / 2TG | 52" | 32" | 20 1/2" |
3XL / 3TG | 56" | 33" | 21 1/2" |
4XL / 4TG | 60" | 34" | 22 1/2" |
-
Chest : Measured flat across the chest
-
Back Length : From top of shoulder to back hem (HPS)
-
Sleeve length : 3 points over the shoulder from the center of the back, below the nape of the neck (CB neck)